| ashvacsolution@gmail.com |
Leading Manufacturers, Wholesaler, Retailer, Trader and Distributor of 24 Inch Axial Flow Fans, 36 Inch Axial Flow Fan, 40 Inch Poultry Exhaust Fan, Aluminium Axial Flow Fan, Ashvac Industrial Ventilation Fan, Axial Flow Fan Drum Without Motor, Axial Flow Fan Impeller, Belt Drive Axial Flow Fan, Fire Rated Tube Axial Flow Fan, Heavy Duty Axial Flow Fan, Industrial Axial Flow Fan, Industrial Heavy Duty Axial Flow Fan, Poultry Farm Exhaust Fan, Tube Axial Flow Fan and Wall Mounted Axial Flow Fan from Delhi.
| Business Type | Supplier, Trader |
| Type | Tubular (Duct Fan) |
| Application | Industrial |
| Speed | 1440 RPM (4 Pole) |
| Fan Size | 18 Inch (450 Mm) |
| Flow Rate | 5000 Cm3/h |
| Motor Power | 1 HP |
| Phase | Three Phase |
| Airflow Capacity | 5000 M3/h |
| Business Type | Supplier, Trader |
| Capacity | 18000 CFM |
| Impeller Size | 890 Mm |
| Electric Current Type | AC |
| Mounting | Duct Fan |
| Type | Duct Mounted Fan |
| Blade Material | Aluminium |
| Power | 7.5 HP |
| Flow Rate | 18000 CFM |
Direct Driven 8. Belt Driven Type
Size 315 mm to 1600 mm Dia
Capacity up to 200.000 CMH
Pressure up to 80 mmwg
Adjustable / Fixed Type Pitch Impeller
Sultafle for Car Parking Basement Ventilation, Tunnel Ventilation lift 8. staircase Pressurizatlon &
| Business Type | Supplier, Trader |
| Motor Speed | 1440 |
| No of Blades | 6 Nos |
| Fan Shape | Square |
| Fan Size | 40 inch |
| Current | 230 V/ 480 V |
| Air Flow | 45000 M³/hr |
| Motor Power | 1 HP |
| Phase | Three Phase |
| Equipment Type | Poultry Exhaust Fan |
| Power Rating | 0.75hp |
| Fan Material | Galvanized Steel |
| Blade Type | SS Blade |
| Speed | 1440 RPM |
| Business Type | Supplier, Trader |
| Size | 16 Inch |
| Warranty | 1 Year |
| Application | Industrial |
| Surface Finish | Coated |
| Electric Current Type | AC |
| Blade Material | Aluminium |
| Mounting | Duct Fan |
| Voltage | 220V |
| Type | Duct Mounted Fan |
| Airflow Capacity | 3000-5000 M3/h |
| Air Volume | 4000 Cfm |
| Fan Diameter | 610 Mm |
| Mounting Type | Wall |
| Phase | 1 Phase |
| Business Type | Supplier, Trader |
| Country of Origin | Made In India |
| Blade Material | Stainless Steel |
| Size | 54 |
| Speed | 1440 RPM |
| Material | Galvanized Iron |
| Fan Type | Box Fan |
| Motor Power | 1.5 Hp |
| Air Flow | 10000 CFM |
| Phase | Three Phase |
| Input Power | Mini-370W / Maxi-1100W |
| Power Source | Electric (AC) |
| Features | With Shutter |
| Capacity | Maximum-44,000 M/hr. |
| Rated Voltage Volts | 380-440v |
This is industial ventilation fan which is used for exhaust , suffocation and humidity. and also used in plant sector. farmer basically used that one fan in their farming processes.
| Business Type | Supplier, Trader |
| Material | Mild Steel (MS) |
| Electric Current Type | AC |
| Brand Name | Crompton |
| Type | Tubular (Duct Fan),Duct Mounted Fan |
| Country of Origin | Made In India |
| Power | 746 Watt |
| Application | Industrial |
| Blade Material | Cast Iron |
| Fan Size | 24 Inch (600 Mm) |
| Flow Rate | 5000 Cm3/h |
| Motor Power | 1 HP |
| Phase | Three Phase |
| Speed (RPM) | 1440 RPM (4 Pole) |
| Airflow Capacity | >5000 M3/h |
| Blower Type | Axial Flow Fan |
| Impeller Size | 24 Inch |
| Mounting | Duct Fan |
| Drive Type | Direct Drive |
| Business Type | Manufacturer, Supplier |
| Application | Industrial |
| Material | Aluminium |
| Closing Type | Adjustable |
| Structure Type | Multistage |
| Impeller Blade Type | Radial |
| Impellers Type | Single-Suction |
Minimum order quantity: 2 Piece
We have exclusive range of Axial Flow Fan Impellers/ Axial Fan Blades.
We have Pan India Delivery for Axial Flow Fan Impellers/ Axial Fan Blades.
We can customise Axial Flow Fan Impellers/ Axial Fan Blades as per your requirement.
We are providing Best Quality in the segment of Axial Flow Fan Impellers/ Axial Fan Blades.
We have our happy clients Pan India who are completely satisfied with the quality of Axial Flow Fan Impellers/ Axial Fan Blades.
| Business Type | Supplier, Trader |
| Power | 230-240 |
| Capacity | Customer Required |
| Impeller Size | Required |
| Blade Material | Aluminium |
| Electric Current Type | AC |
| Brand Name | Ashvac |
| Fan Speed | 950,1440,2800 & Belt Drive |
Type: Wall Mounted Fan, V-belt Driven Units, Bifurcated Fan, Duct Mounted Fan
Capacity(Air Volume): custom
Electric Current Type: Ac
Blade Material: Frp / Aluminium
Voltage(V): 230/440
| Business Type | Supplier, Trader |
| Blade Material | Cast Iron |
| Application | Industrial |
| Voltage | 440V |
| Surface Finish | Coated |
| Number of Blades | 8 |
| Place of Origin | Made In India |
| Mounting Type | Wall |
| Power Source | Electric |
To supply the ever rising needs of our customers, we are occupied in offering a wide range of Fire Rated Tube Axial Flow Fan
| Business Type | Supplier, Trader |
| Size | 28 Inch |
| Blade Material | Aluminium |
| Application | Industrial |
| Capacity | 12000 CFM |
| Impeller Size | 700 Mm |
| Electric Current Type | AC |
| Brand Name | ASHVAC |
Variable pitch axial fans are perfect for induced draft and forced draft fans in the power and mining industry. As airflow requirements change in the system, let the fan do the work. The seamless transition from low to high flow allows the system to adjust while the fan is running.
| Business Type | Supplier, Trader |
| Type | Wall Mounted Fan |
| Application | Industrial Use |
| Place of Origin | Made In India |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Manufacturer | Ashvac Solutions |
Ashvac Solution is a famous wholesaler of a wide gamut of Circular Inline Fan, Cabinate Inline Fan, Axial Flow Fan, Propeller Fan, Centrifugal Backward Curved Fan Blower, Kitchen Exhaust Blower, Fan Section, Air Curtain, ID Fan Impeller, Plug Fan, Green House Fan, Kitchen Scrubber, Bag Filter, Cyclone Separator, Celdek Pad, Air Ducting, Air Filters, Canvas Connection, Dust Collector, Air Duct Product, Air Grills, Air Handling Unit and Air Washer.
| Business Type | Supplier, Trader |
| Application | Industrial |
| Capacity | 4000 CFM |
| Impeller Size | 600 Mm |
| Electric Current Type | AC |
| Brand Name | Ashvac |
| Size | 24 Inch |
| Blade Material | Aluminium |
| Flow Rate | 3000 Cm3/h |
| Business Type | Supplier, Trader |
| Motor Power | 1.5 HP |
| Motor Speed | 1440 RPM |
| No of Blades | 6 Nos |
| Fan Shape | Square |
| Wiring | Copper |
| Fan Size | 54 Inch |
| Application | Greenhouse, Dairy Farm |
| Air Flow | 44000 CMH |
| Phase | Three Phase / Single Phase |
| Equipment Type | Poultry Exhaust Fan |
| Power Rating | 1.1 KW |
| Material | GI |
| Fan Material | GI |
| Mounting Type | Wall Mounted |
| Equipment Use | Exhaust Fan |
| Weight | 65 KG |
| Voltage | 230 V / 480 V |
| Blade Type | SS Blade |
| Speed | 1440 RPM |
| Control Type | Speed Controller |
| Business Type | Supplier, Trader |
| Type | Wall Mounted Fan, Duct Mounted Fan, V Belt Driven Units |
| Blade Material | Aluminium Casting |
| Impeller Size | 600 Mm |
| Size | 24 Inch |
| Brand Name | Ashvac |
| Voltage | 220 / 420 V |
| Application | Industrial |
| Fan Speed | 1450 |
| Flow Rate | 5000 Cm3/h |
| Material | Heavy Gauge Mild Steel 1.5 Mm Thickness |
| CFM | 6500 |
| Business Type | Supplier, Trader |
| Blade Material | Cast Iron |
| Capacity | 3000 Cm3/h |
| Mounting | Roof Fan, Ceiling Fan, Duct Fan |
| Electric Current Type | AC |
| Brand Name | Ashvac |
| Type | Wall Mounted Fan, Duct Mounted Fan, V Belt Driven Unit |
| Flow Rate | 3000 Cm3/h |
| Airflow Capacity | 3000 M3/h |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.